WINE | Viapiana Rosé |
REGION | Altos Montes – Flores da Cunha – RS – Brasil |
GRAPES | Pinot Noir, Riesling, Viognier |
HARVEST | Non-vintage |
OENOLOGIST | Elton Viapiana |
AGING | Doesn’t pass through wood |
YIELD | 8.000 Kg/hectare |
ALCOHOLIC GRADUATION | 11 % |
ALCOHOLIC FERMENTATION | 18 days |
FERMENTATION TEMPERATURE | 15 to 18ºC |
MALOLACTIC FERMENTATION | 0% |
RESIDUAL SUGAR | 2.6 g/L |
TOTAL ACIDITY | 6,8 g/L |
Aromas of fresh red fruits such as cherries and strawberries with a slight floral touch.
In the mouth it is light, refreshing and soft, with fresh red fruits flavors.
Light pink color with salmon reflexes. Aromas of fresh red fruits such as cherries and strawberries with a slight floral touch. In the mouth it is light, refreshing and soft, with fresh red fruits flavors.
Light dishes, snacks and seafood, especially Japanese cuisine.
Serve between 8ºC and 10ºC.