WINE |
Viapiana Espumante Nature Champenoise 575 dias |
REGION | Altos Montes – Flores da Cunha – RS – Brazil |
GRAPES | 80% Chardonnay and 20% Itallic Riesling |
VINTAGE | Non-vintage |
OENOLOGIST | Elton Viapiana |
AGING | 9 months in French oak barrels and 575 days in contact with yeasts |
YIELD | 4.500 Kg/hectare |
ALCOHOLIC GRADUATION | 12,5% |
ALCOHOLIC FERMENTATION | 20 days |
FERMENTATION TEMPERATURE | 14ºC |
MALOLACTIC FERMENTATION | 0% |
SECONDARY FERMENTATION | 40 days |
SECONDARY FERMENTATION TEMPERATURE | 11ºC |
RESIDUAL SUGAR | 1,20 g/L |
TOTAL ACIDITY | 6,34 g/L |
ORGANOLEPTIC CHARACTERISTICS | Straw yellow color with golden reflexes. Aromas of white fruits and vanilla cake. In the mouth it is a sharp, unctuous, tasty wine with a fresh and buttery aftertaste. |
GASTRONOMY | Fish with creamy sauces, chicken and pastas with white sauce. |
SERVING TEMPERATURE | Serve between 6 and 8ºC |
AROMAS
Aromas of white fruits and vanilla cake.
IN MOUTH
Full bodied with a great sugar and acidity relation, what ensures a long and pleasant aftertaste.
ORGANOLEPTIC CHARACTERISTICS
Straw yellow color with golden reflexes. Aromas of white fruits and vanilla cake. In the mouth it is a sharp, unctuous, tasty wine with a fresh and buttery aftertaste.
GASTRONOMY
Fish with creamy sauces, chicken and pastas with white sauce.
SERVING TEMPERATURE
Serve between 6 and 8ºC
CAMPEÃO DE CATEGORIA - Grande Prova Vinhos do Brasil
90 PONTOS - Guia Descorchados
OURO - Grande Prova Vinhos do Brasil
2º LUGAR - Desafio Brasil x Resto do Mundo
PRATA - Brinda Brasil 2017 - Juri Enófilo
BRONZE - International Wine Challenge
90 PONTOS - Guia Adega Vinhos do Brasil
OURO - Grande Prova Vinhos do Brasil
91 PONTOS - Guia Descorchados
91 PONTOS - Guia Adega Vinhos do Brasil