
Viapiana Rosé
26 de March de 2019Viapiana Nebbiolo 2015
| WINE | Viapiana Nebbiolo 2015 |
| REGION | Altos Montes – Flores da Cunha – RS – Brazil |
| GRAPES | 100 Nebbiolo |
| HARVEST | 2015 |
| OENOLOGIST | Elton Viapiana |
| AGING | 25 months in French and American oak |
| YIELD | 4,000 Kg/hectare |
| ALCOHOLIC GRADUATION | 13,0% |
| ALCOHOLIC FERMENTATION | 24 days |
| FERMENTATION TEMPERATURE | 28ºC |
| MALOLACTIC FERMENTATION | 100% |
| RESIDUAL SUGAR | 2.6 g/L |
| TOTAL ACIDITY | 5.66 g/L |
| pH | 3,41 |
AROMAS
Floral Aroma with red fruits, cherries, licorice and resinated touch that remembers long period in wood.
PALATE
It is intense in texture, elegant, with firm and fine tannins, with long finish.
ORGANOLEPTIC CHARACTERISTICS
Visual Apecto with light ruby placement with garnet reflexes.
GASTRONOMY
Ideal for porcini mushroom risotto, sautée food and barbecue.
SERVING TEMPERATURE
Best served between 8 and 10ºC
No items found


