WINE | Viapiana Chardonnay | |
REGION | Altos Montes – Flores da Cunha – RS – Brazil | |
GRAPES | Chardonnay | |
VINTAGE | 2015 | |
BATCH | 3.680 Burgundy bottles | |
OENOLOGIST | Elton Viapiana | |
AGING | 14 months in French oak barrels | |
YIELD | 4.500 kg/hectare | |
ELABORATION | Manual, selective harvest. Rests for 24 hours in a cold chamber at 6ºC. Destemming without crushing. Cold maceration for 12 hours and slow pressing. Pre-cleaning of the wort. Inoculation with selected yeast and controlled fermentation at 14ºC. Stayed for 14 months in French oak barrels over cold lees. . Went through protein and tartaric stabilization, followed by cold coarse filtration. 50% of the wine underwent malolactic fermentation. | |
ALCOHOLIC GRADUATION | 13,0% | |
ALCOHOLIC FERMENTATION | 15 days | |
FERMENTATION TEMPERATURE | 15ºC | |
MALOLACTIC FERMENTATION | 50% | |
RESIDUAL SUGAR | 1,60 g/L | |
TOTAL ACIDITY | 6,25 g/L |
Aromas of nuts, white chocolate, eucalyptus flowers and citric notes.
Sharp, unctuous, tasty wine with a fresh and buttery aftertaste.
Straw yellow color with a slight green tone. Aromas of nuts, white chocolate, eucalyptus flowers and citric notes. In the mouth it is a sharp, unctuous, tasty wine with a fresh and buttery aftertaste.
Seafood, apricot and fig risotto.
Serve between 10 and 14ºC.
PRATA - Concurso Internacional de Vinhos do Brasil
PRATA - International Wine Challenge
BRONZE - Chardonnay du Monde
OURO - Grande Prova Vinhos do Brasil
1º LUGAR - Top 5 Brancos do Encontro de Vinhos do RJ
89 PONTOS - Guia Adega Vinhos do Brasil
RECOMENDAÇÃO - International Wine Challenge
TOP 10 - Melhor vinho da categoria Brancos do Rio Wine and Food